Fee Schedule
Non-Electric Slips
| Docking | Day | Week | 2 Week | Season (per ft./min.) |
|---|---|---|---|---|
| Slip Size "A" - boats to approx. 20' | $14.00 | $75.00 | $120.00 | $43.62 / $472.50 |
| Slip Size "B" - boats to approx. 24' | $14.00 | $75.00 | $120.00 | $27.00 / $648.00 |
| Slip Size "C" - boats to approx. 28' | $14.00 | $75.00 | $120.00 | $28.12 / $787.50 |
Slips with Electric
| Docking | Day | Week | 2 Week | Season (per ft./min.) |
|---|---|---|---|---|
| Slip Size "D" - boats to approx. 28' | $17.00 | $100.00 | $150.00 | $30.00 / $840.00 |
| Slip Size "F" - boats to approx. 32' | $18.00 | $110.00 | $160.00 | $38.40 / $1228.80 |
| Slip Size "G" - boats to approx. 36' | $19.00 | $120.00 | $180.00 | $40.80 / $1468.80 |
| Slip Size "H" - boats to approx. 40' | $20.00 | $130.00 | $190.00 | $45.60 / $1824.00 |
| Slip Size "I" - boats to approx. 44' | $21.00 | $140.00 | $200.00 | $45.60 / $2006.40 |
Slips with 50 ampere shorepower ... add $50.00
Launch Pass / Ticket
$5.00 Daily, $20.00 Week, $85.00 Season
Launch and Park Pass
$30.00 per week, $220.00 Season
Personal Watercraft - Single - in slip / on trailer
$110.00 Season
Vehicular Access
$3.00 Daily, $25.00 Season
Seasonal Trailer Storage
$50.00 Season
Pumpout Fee
$3.00 per token
Camping
$20.00 Day, $100.00 Week, $160.00 Two weeks
Additional Tent w/ primary camping unit, $10.00/Day, $50.00/Week or $80.00/Two Weeks
(Camping does not include boat launch fees or boat docking)
Camping & docking reservations: 3 night minimum, paid in full at the time the reservation is made.
